<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pickled PC &#187; Hardware</title>
	<atom:link href="http://pickledpc.com/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://pickledpc.com</link>
	<description>Fighting PC Disasters!</description>
	<lastBuildDate>Sun, 18 Apr 2010 00:04:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Basics of Memory &#8211; RAM</title>
		<link>http://pickledpc.com/2009/12/the-basics-of-memory-ram/</link>
		<comments>http://pickledpc.com/2009/12/the-basics-of-memory-ram/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:23:10 +0000</pubDate>
		<dc:creator>Pickle</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://pickledpc.com/?p=322</guid>
		<description><![CDATA[RAM is one of the most important components in your computer. What is it? How does it work? Why is it so important? How much do you need? Well keep reading and these questions will be answered. According to Wikipedia: “Random-access memory (usually known by its acronym, RAM) is a form of computer data storage. Today, it takes [...]]]></description>
		<wfw:commentRss>http://pickledpc.com/2009/12/the-basics-of-memory-ram/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dell Diagnostics</title>
		<link>http://pickledpc.com/2009/10/dell-diagnostics/</link>
		<comments>http://pickledpc.com/2009/10/dell-diagnostics/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 03:04:26 +0000</pubDate>
		<dc:creator>Pickle</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://pickledpc.com/?p=142</guid>
		<description><![CDATA[This article will cover how to run a diagnostic on a Dell Laptop or Desktop.  Dell Diagnostics may also be accessed from the Utility Partition. If you are running this on a laptop make sure it’s plugged in. 1. Turn your computer on. Upon start-up you will first be greeted by the splash screen. 2. At [...]]]></description>
		<wfw:commentRss>http://pickledpc.com/2009/10/dell-diagnostics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HP Diagnostics</title>
		<link>http://pickledpc.com/2009/10/hp-diagnostics/</link>
		<comments>http://pickledpc.com/2009/10/hp-diagnostics/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 02:44:11 +0000</pubDate>
		<dc:creator>Pickle</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://pickledpc.com/?p=127</guid>
		<description><![CDATA[This article will cover how to run a diagnostic on a HP Laptop or Desktop.  This article matches most HP Notebooks/Laptops, dv4, dv5, dv6, dv7. The options are similar for older models and desktops so just follow the prompts from the splash screen as indicated. If you are running this on a laptop make sure [...]]]></description>
		<wfw:commentRss>http://pickledpc.com/2009/10/hp-diagnostics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
